Amniocentesis
Amniocentesis is a medical procedure used to remove a sample of amniotic fluid, the fluid that surrounds a developing fetus. Physicians run tests on fetal cells in the fluid (genetic amniocentesis) to diagnose or rule out inherited genetic diseases or chromosome abnormalities, such as Down syndrome. Doctors use another type of test - maturity amniocentesis - to determine if a baby's lungs are developed enough for it to survive if it must be delivered prematurely.
Scroll over chart for more info
| Reasons for Doing Test | % Who Did | % Who Would Do the Test Again If Necessary | Experiences |
|---|---|---|---|
| Was recommended by my doctorLearn More » | 55% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Was follow-up to an Ultrasound/NT Scan resultLearn More » | 9% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Was follow-up to a blood test resultLearn More » | 18% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Was follow-up to a CVS testLearn More » | 5% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Risk because of mother's ageLearn More » | 9% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Risk because of family's medical historyLearn More » | 5% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Risk because of birth defects in previous pregLearn More » | 5% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| To check a specific issueLearn More » | 5% | 68% who would do it again | No experiences have been shared. Contribute yours » |
| Other reasonsLearn More » | 18% | 68% who would do it again | No experiences have been shared. Contribute yours » |






